<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burley Labs</title>
	<atom:link href="https://burleylabs.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://burleylabs.co.uk/</link>
	<description>Collaborate to innovate</description>
	<lastBuildDate>Thu, 20 Aug 2026 16:35:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://burleylabs.co.uk/wp-content/uploads/2026/03/cropped-Untitled-50-x-50-px-32x32.webp</url>
	<title>Burley Labs</title>
	<link>http://burleylabs.co.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Evidence for a Cu(II)-Catalysed CuAAC Reaction: A Combined Experimental and Computational Study</title>
		<link>https://burleylabs.co.uk/publications/evidence-for-a-cuii-catalysed-cuaac-reaction-a-combined-experimental-and-computational-study/</link>
		
		<dc:creator><![CDATA[Theo Minetto]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 16:35:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All Publications]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<guid isPermaLink="false">https://burleylabs.co.uk/?p=4702</guid>

					<description><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/evidence-for-a-cuii-catalysed-cuaac-reaction-a-combined-experimental-and-computational-study/">Evidence for a Cu(II)-Catalysed CuAAC Reaction: A Combined Experimental and Computational Study</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/evidence-for-a-cuii-catalysed-cuaac-reaction-a-combined-experimental-and-computational-study/">Evidence for a Cu(II)-Catalysed CuAAC Reaction: A Combined Experimental and Computational Study</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Systematic Direct-to-Biology Approach Identified Potent Cereblon HaloPROTACs</title>
		<link>https://burleylabs.co.uk/publications/a-systematic-direct-to-biology-approach-identified-potent-cereblon-haloprotacs/</link>
		
		<dc:creator><![CDATA[Theo Minetto]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 09:56:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All Publications]]></category>
		<category><![CDATA[medicinal chemistry]]></category>
		<guid isPermaLink="false">https://burleylabs.co.uk/?p=4670</guid>

					<description><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/a-systematic-direct-to-biology-approach-identified-potent-cereblon-haloprotacs/">A Systematic Direct-to-Biology Approach Identified Potent Cereblon HaloPROTACs</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/a-systematic-direct-to-biology-approach-identified-potent-cereblon-haloprotacs/">A Systematic Direct-to-Biology Approach Identified Potent Cereblon HaloPROTACs</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Influence of DNA Mispairing and Abasic Sites on Duplex Dynamics: A Temperature-Jump Infrared Spectroscopy Study</title>
		<link>https://burleylabs.co.uk/publications/influence-of-dna-mispairing-and-abasic-sites-on-duplex-dynamics-a-temperature-jump-infrared-spectroscopy-study/</link>
		
		<dc:creator><![CDATA[Theo Minetto]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 09:49:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All Publications]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<guid isPermaLink="false">https://burleylabs.co.uk/?p=4667</guid>

					<description><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/influence-of-dna-mispairing-and-abasic-sites-on-duplex-dynamics-a-temperature-jump-infrared-spectroscopy-study/">Influence of DNA Mispairing and Abasic Sites on Duplex Dynamics: A Temperature-Jump Infrared Spectroscopy Study</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/influence-of-dna-mispairing-and-abasic-sites-on-duplex-dynamics-a-temperature-jump-infrared-spectroscopy-study/">Influence of DNA Mispairing and Abasic Sites on Duplex Dynamics: A Temperature-Jump Infrared Spectroscopy Study</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fluorous-Directed Clamping Stabilizes Triple-Helical DNA</title>
		<link>https://burleylabs.co.uk/publications/fluorous-directed-clamping-stabilizes-triple-helical-dna/</link>
		
		<dc:creator><![CDATA[Theo Minetto]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 09:39:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All Publications]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<guid isPermaLink="false">https://burleylabs.co.uk/?p=4663</guid>

					<description><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/fluorous-directed-clamping-stabilizes-triple-helical-dna/">Fluorous-Directed Clamping Stabilizes Triple-Helical DNA</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/fluorous-directed-clamping-stabilizes-triple-helical-dna/">Fluorous-Directed Clamping Stabilizes Triple-Helical DNA</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Split-APEX implicates splicing factor SRSF1 and splicing helicases in ribosomal biogenesis</title>
		<link>https://burleylabs.co.uk/publications/split-apex-implicates-splicing-factor-srsf1-and-splicing-helicases-in-ribosomal-biogenesis/</link>
		
		<dc:creator><![CDATA[wpx_ATH]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 16:36:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All Publications]]></category>
		<category><![CDATA[RNA Splicing]]></category>
		<guid isPermaLink="false">http://burleylabs.co.uk/?p=3853</guid>

					<description><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/split-apex-implicates-splicing-factor-srsf1-and-splicing-helicases-in-ribosomal-biogenesis/">Split-APEX implicates splicing factor SRSF1 and splicing helicases in ribosomal biogenesis</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/split-apex-implicates-splicing-factor-srsf1-and-splicing-helicases-in-ribosomal-biogenesis/">Split-APEX implicates splicing factor SRSF1 and splicing helicases in ribosomal biogenesis</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Antibody-drug conjugates as multimodal therapies against hard-to-treat cancers</title>
		<link>https://burleylabs.co.uk/publications/antibody-drug-conjugates-as-multimodal-therapies-against-hard-to-treat-cancers/</link>
		
		<dc:creator><![CDATA[wpx_ATH]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 16:35:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All Publications]]></category>
		<category><![CDATA[Antibody Drug Conjugates]]></category>
		<guid isPermaLink="false">http://burleylabs.co.uk/?p=3850</guid>

					<description><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/antibody-drug-conjugates-as-multimodal-therapies-against-hard-to-treat-cancers/">Antibody-drug conjugates as multimodal therapies against hard-to-treat cancers</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/antibody-drug-conjugates-as-multimodal-therapies-against-hard-to-treat-cancers/">Antibody-drug conjugates as multimodal therapies against hard-to-treat cancers</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>October PhD position 2026</title>
		<link>https://burleylabs.co.uk/publications/october-phd-position-2026/</link>
		
		<dc:creator><![CDATA[wpx_ATH]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 12:58:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://burleylabs.co.uk/?p=1992</guid>

					<description><![CDATA[<p>We have a 4-year PhD chemical biology project available for October 2026. The focus of this project is to determine the molecular functions of Base-J, a modified nucleotide found in Trypanosomatid genomes. </p>
<p>The post <a href="https://burleylabs.co.uk/publications/october-phd-position-2026/">October PhD position 2026</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/october-phd-position-2026/">October PhD position 2026</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>October-December 2025</title>
		<link>https://burleylabs.co.uk/publications/october-december-2025/</link>
		
		<dc:creator><![CDATA[wpx_ATH]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 12:58:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://burleylabs.co.uk/?p=1990</guid>

					<description><![CDATA[<p>In October we welcomed our other first year PhD, Theo. Lucy presented a poster at ChemBioParis2025 and at Charles River Laboratories PhD poster competition in Cambridge.</p>
<p>The post <a href="https://burleylabs.co.uk/publications/october-december-2025/">October-December 2025</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/october-december-2025/">October-December 2025</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>November 2025 PhD position</title>
		<link>https://burleylabs.co.uk/publications/november-2025-phd-position/</link>
		
		<dc:creator><![CDATA[wpx_ATH]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 12:38:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">http://burleylabs.co.uk/?p=1938</guid>

					<description><![CDATA[<p>We have a 4-year industrial studentship available for an October 2026 start (https://lnkd.in/eFTbqkbu). This project is in collaboration with GSK, and is aimed at establishing new synthetic methodology to access novel modifications for therapeutic oligonucleotides.</p>
<p>The post <a href="https://burleylabs.co.uk/publications/november-2025-phd-position/">November 2025 PhD position</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="1938" class="elementor elementor-1938" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-25b6e4f e-flex e-con-boxed e-con e-parent" data-id="25b6e4f" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-2bca81f elementor-widget elementor-widget-text-editor" data-id="2bca81f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
									<p>We have a 4-year industrial studentship available for an October 2026 start (https://lnkd.in/eFTbqkbu). This project is in collaboration with GSK, and is aimed at establishing new synthetic methodology to access novel modifications for therapeutic oligonucleotides. In collaboration with David Palmer, the student will establish a data analytics platform to eventually predict their binding properties using biophysical and computational instrumentation established in the Department of Pure and Applied Chemistry. Finally, the student will collaboration with the Haiyan Zhou group to evaluate the biological activity of these therapeutic oligonucleotides in cell and mouse models. The deadline for applications is 23 January, 2026, but interviews will take place as suitable applications are received.</p>								</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://burleylabs.co.uk/publications/november-2025-phd-position/">November 2025 PhD position</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Long-Range Allosteric Modulation of DNA Duplex Dynamics Induced by Pyrrole-Imidazole Polyamide Binding</title>
		<link>https://burleylabs.co.uk/publications/117-long-range-allosteric-modulation-of-dna-duplex-dynamics-induced-by-pyrrole-imidazole-polyamide-binding/</link>
		
		<dc:creator><![CDATA[wpx_ATH]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 11:32:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All Publications]]></category>
		<category><![CDATA[Transcriptional Regulators]]></category>
		<guid isPermaLink="false">http://burleylabs.co.uk/?p=1452</guid>

					<description><![CDATA[<p>117.</p>
<p>The post <a href="https://burleylabs.co.uk/publications/117-long-range-allosteric-modulation-of-dna-duplex-dynamics-induced-by-pyrrole-imidazole-polyamide-binding/">Long-Range Allosteric Modulation of DNA Duplex Dynamics Induced by Pyrrole-Imidazole Polyamide Binding</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://burleylabs.co.uk/publications/117-long-range-allosteric-modulation-of-dna-duplex-dynamics-induced-by-pyrrole-imidazole-polyamide-binding/">Long-Range Allosteric Modulation of DNA Duplex Dynamics Induced by Pyrrole-Imidazole Polyamide Binding</a> appeared first on <a href="https://burleylabs.co.uk">Burley Labs</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: burleylabs.co.uk @ 2026-09-08 11:13:25 by W3 Total Cache
-->